Indore, Madhya Pradesh
GST No. 23AKIPA3423D1ZZ
Call 07942551533 83% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Roll
| Usage/Application | Construction |
| Pattern | Plain |
| Packaging Type | Roll |
| Color | White |
| Width | 1mtr*50mtr |
| Size | 1mtr*50mtr |
| Weight | 1mtr*50mtr |
Additional Information:
View Complete details
| Packaging size | 5 Kg |
| Country of Origin | Made in India |
| Surface Of Application | Tiles Epoxy |
| Brand | MYK Laticrete |
| Packaging Type | Bucket |
View Complete details
| Brand | STP |
| Packaging Size | 5 Ltrs and also available in 20 Ltrs & 200 Ltrs Drums |
| Physical Form | Liquid |
| Specific Gravity | 0.99 to 1.03 |
| Composition | Approx 75% butadiene and 25% styrene |
| Flexural Strength | 5.0 N/mm2 |
View Complete details
| Usage/Application | Construction |
| Concrete Strength Grade | Multiple Concrete Strength Grade |
| Color | Brown |
| Packaging Type | Drum |
| Type Of Admixture | Pc Based Admixture |
| Packaging Size | 230kg |
View Complete details
| Usage/Application | Construction |
| Brand | STP |
| Packaging Size | 1 Kg and also available in 20 Kg |
| Color | Green |
| Brookfield Viscosity | 1.5 to 3.5 poise |
| Compressive Strength | 2.5 MPa |
| Density | 1.05 kg/L |
View Complete details
View Complete details
Minimum Order Quantity: 100 Bag
| Packaging Size | 20 Kg |
| Brand | Berger Wall Putty |
| Coverage Area | Berger Paints' cement putty options serve as the perfect base by smoothing surfaces for paint applic |
| Usage/Application | Construction |
| Finish | High Gloss |
| Compressive Strength | Berger Paints' cement putty options serve as the perfect base by smoothing surfaces for paint applic |
| Dry Adhesion | Berger Paints' cement putty options serve as the perfect base by smoothing surfaces for paint applic |
| Drying Time | Berger Paints' cement putty options serve as the perfect base by smoothing surfaces for paint applic |
| Primer Required | Berger Paints' cement putty options serve as the perfect base by smoothing surfaces for paint applic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 28kg |
| Brand | STP |
| Application Industry | Jointing |
| Surface Of Application | Construction Joint |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 20 L |
| Brand | STP |
| Anti Fouling | Yes |
| Specific Gravity | 1.02 |
| Form | Liquid |
| Theoretical Coverage On metal Surface | 0.50l/m2 |
View Complete details
| Brand | STP |
| Coverage | 0.75 - 1 kg/m2 per coat |
| Packaging Size | 1 Ltr and Also Available in 4 Ltrs, 20 Ltrs & 200 Ltrs Drums |
| Elongation At Break | 150% |
| Form | Liquid |
| Flash Point | Above 85 Deg C |
View Complete details
| Material | Bitumen |
| Brand | STP |
| Packaging Size | 20 Kg |
| Usage/Application | Corrugated asbestos roofs, Sunken, Rejuvenation of existing bituminous membrane, Residential terrace |
| Physical State | Liquid |
| Temperature | >5 Degree C |
| Softening Point R and B | 120 Degree C |
| Self Life | 12 months in original unopened sealed condition. |
| Storage | Store in a cool dry place, under shed, away from heat. |
| Pull off Adhesion | 1.2 MPa |
| Crack Bridging | 0.8 mm |
| Specific Gravity | 1.0 +- 0.01 at 30 Degree C |
| Water Absorption | <1% |
View Complete details
| Thickness | 3mm |
| Color | Yellow |
| Usage/Application | Used On Concrete Flat Roofs (Which Are Still Roofs) Or Roofs With Low Pitch |
| Brand | STP |
| Material | Bitumen |
| Physical State | Liquid |
| Packaging Size | 20 L |
View Complete details
| Brand | STP |
| Storage | Keep in cool and dry place,in air tight container,under shed,away from heat. |
| Theoretical Coverage On metal Surface | 0.50l/m2 |
| Form | Liquid |
| Specific Gravity | 1.02 |
| Usage | Sticking thermocole for insulation of refrigeration pipe work |
View Complete details
| Category | Waterproofing Coating |
| Brand | Phoenix Corporation |
| Color | Grey |
| Shelf Life | 12 months |
| Dosage | 100 ml/50 Kg Bag Cement |
| PH Value | Greater Than 7 |
| Specific Gravity | 1.065 +- 0.02 at 25 DegreeC |
| Form Of Chemical | Liquid |
| Temperature | Above 7 to 45 Degree C |
View Complete details
| Surface of Application | Glussy |
| Usage/Application | Industrial |
| Color | White |
| Packaging Size | 5 Ltrs And Also Available In 20 Ltrs & 200 Ltrs |
| Form | Liquid |
| Adhesion Strength | Primed Surface 1.0 n /Mm |
| Shelf Life | 24 Month |
| Elongation | Greater Than 500% (Compound) |
View Complete details
| Packaging Size | 40 Kg |
| Packaging Type | BAG |
| MOQ | 10BAG |
| Brand | Berger |
| Color | White |
| Usage | Wall Putti |
View Complete details
Minimum Order Quantity: 50 Bag
| Packaging Size | 40 Kg |
| Brand | Berger Wall Putty |
| Provide Home Painting | Yes |
| Usage/Application | Construction |
| Raw Material | Polyurethane |
| Putty Form | Powder |
| Finish | High Gloss |
| Packaging Type | Bag |
Additional Information:
View Complete details
| Material | APP |
| Usage/Application | Waterproofing Membranes |
| Color | BLACK |
| Brand | Sika |
View Complete details
View Complete details